| Date | Buy | Sell |
| 13/11/2016 | 15.5697 | 16.3122 |
| 10/11/2016 | 16.4224 | 17.0738 |
| 09/11/2016 | 17.0422 | 17.6330 |
| 08/11/2016 | 17.4170 | 17.8427 |
| 07/11/2016 | 16.4111 | 17.2632 |
| 06/11/2016 | 15.6643 | 16.2222 |
| 03/11/2016 | 14.6350 | 14.6550 |
| Date | Buy | Sell |
| 13/11/2016 | 15.5697 | 16.3122 |
| 10/11/2016 | 16.4224 | 17.0738 |
| 09/11/2016 | 17.0422 | 17.6330 |
| 08/11/2016 | 17.4170 | 17.8427 |
| 07/11/2016 | 16.4111 | 17.2632 |
| 06/11/2016 | 15.6643 | 16.2222 |
| 03/11/2016 | 14.6350 | 14.6550 |
Sign in to your account