PSA announces November ranking for female squash players

Maya Nawar
1 Min Read

The international ranking of the Professional Squash Association (PSA) for female squash players in November 2016 has been announced. Egypt’s Nour El-Tayb dropped from 10th place in October down to 16th this month, while her compatriot Nouran Gohar jumped from fourth place last month to third place in November.

Ranking Country Player Tournaments Points Average
1 Egypt Nour El-Sherbini 10 16,390 1,939
2 England Laura Massaro 10 11,960 1,335
3 Egypt Nouran Gohar 10 10,170 1,160
4 Egypt Raneem El-Welily 10 9,700 1,142
5 Malaysia Nicol David 10 9,585 1,101
6 France Camille Serme 11 9,460 984
7 USA Amanda Sobhy 11 8,850 903
8 Egypt Omneya Abdel Kawy 8 5,790 724
9 NZ Joelle King 12 4,735 481
10 England Alison Waters 11 4,320 447

 

Share This Article
Leave a comment